Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| No of Pins | 6 |
| Brand | ANDERSON |
| Material | Polycarbonate |
| Number Of Pins | 2-4 |
| Usage/Application | INDUSTRIAL/ELECTRICAL/BATTERIES |
| Color | BLACK |
| AMPERE | 110 |
| VOLTAGE RATING AC/DC | 600V |
| OPERATING TEMPRATURE | -20 TO 105 DEGREE CELSIUS |
| UL | UL 1977 |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| No of Pins | 2 |
| Brand | ANDERSON |
| Material | BEKALITE |
| Color | GREY/RED |
| AMP Rating AC/DC | 240 |
| Voltage Rating (Steady State) | 600 V |
| Breaking Capacity | 120 Amp/10 cycles |
| Wire Size Tested | 50 mm2 |
| Contact Series Tested | 1323 |
| Temperature Range | -20 degree C to 105 Degree C |
| Voltage Rating (Breaking Capacity) | 220 VDC |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| No of Pins | 2 |
| Brand | ANDERSON |
| Material | Polycarbonate |
| Number Of Pins | 2 |
| Usage/Application | INDUSTRIAL/ELECTRICAL/BATTERIES |
| Color | GREY |
| VOLTAGE RATING AC/DC | 600V |
| AMPERE | 500 AMPS |
| UL RATING | 1977 |
| OPERATING TEMPRATURE | -20 TO 105 DEGREE CELSIUS |
Additional Information:
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:| No of Pins | 2 |
| Brand | ANDERSON |
| Material | Polycarbonate |
| Number Of Pins | 2 |
| Usage/Application | INDUSTRIAL/ELECTRICAL/BATTERIES |
| Color | GREY |
| AMPERE | 280 AMPS |
| VOLTAGE RATING AC/DC | 600V |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| No of Pins | 2 |
| Material | Bekalite |
| Brand | Anderson |
| Connector Type | Male & Female |
| Color | Grey |
| Wire Awg | 6 AWG |
| Configuration | Battery Connector |
| Wire Gauge Size | 6 - 12 Gauge |
| Number of Pins | 2 |
| Model Number | SB-50 |
| Usage/Application | Automotive |
| Amp Rating | 50 AMP |
| Component Type | Housing |
| Housing Color | Gray Housing |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Anderson |
| Part Number | PP15 TO PP45 |
| Connector Gender | Universal |
| Material | Polycarbonate |
| IP Rating | IP 20 |
| Number Of Pins | 1 |
| Connector Orientation | 55 AMP |
| Mounting Type | Wire To Wire,Wire To Pcb |
| Usage/Application | Electrical,Battery Connection |
| Color | Red,Black |
| VOLTAGE RATING(AC/DC) | 600V |
| TEMPRATURE RATING | 20-105 Degree Celsius |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ANDERSON |
| Material | Polycarbonate |
| Number Of Pins | 2 |
| Usage/Application | ELECTRICAL/INDUSTRIAL/BATTERIES |
| Color | BLUE |
| AMPERE | 52 AMPS |
| VOLTAGE RATIG AC/DC | 600V |
| UL | UL 1977 |
| OPERATING TEMPRATURE | -20 TO 105 DEGREE CELSIUS |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | ANDERSON |
| Material | Polycarbonate |
| Number Of Pins | 1 |
| Usage/Application | ELECTRICAL/BATTERIES |
| Color | RED/BLACK |
| UL | UL1977 |
| AMPERE | 240 |
| VOLTAGE RATING AC/DC | 600V |
| TEMPRATURE RATING | -20TO105 DEGREE CELSIUS |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Brand | ANDERSON |
| Material | Polycarbonate |
| Number Of Pins | 1 |
| Usage/Application | ELECTRICAL,BATTERIES |
| Color | RED/BLACK |
| AMP | 120 AMPS |
| UL | UL1977 |
| VOLTAGE RATING AC/DC | 600V |
| TEMPRATURE RATING | 20-105 DEGREE CELSIUS |
Additional Information:
Explore More Products
© Naresh Electro Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited