Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Fiber Type | Single Mode |
| Polish Type | APC |
| Core Count | Simplex |
| Parameter | Specification |
|---|---|
| Connector Type | SC (Subscriber Connector) |
| Polish Type | APC (Angled Physical Contact, 8° angle) |
| Mode Type | Singlemode (OS2 standard, typically 9/125 µm fiber) |
| Configuration | Simplex (one fiber per connector) |
| Color Code | Green (standard for APC connectors) |
| Ferrule Material | Zirconia ceramic |
| Insertion Loss | ≤ 0.3 dB (typical), ≤ 0.5 dB (max) |
| Return Loss | ≥ 60 dB (excellent performance due to the angled end face) |
| Durability | > 500 mating cycles |
| Operating Temperature | -40°C to +75°C |
| Cable Type | Singlemode (usually G.652.D or G.657.A1 compliant fiber) |
| Application | FTTH, telecom networks, CATV, high-precision optical transmission, GPON/EPON |
Low back reflection, making them ideal for high-precision and high-bandwidth applications.
Stable performance in long-distance transmissions.
High reliability and repeatability due to ceramic ferrule and robust SC housing.
Additional Information:
Explore More Products
© Naresh Electro Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited